Results
For Weekly Results Visit:
Results for April 17, 2010
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | M8 | Michael Keathley | Eldorado , Ar | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 26 | Bubba Hargett | Fordyce , Ar | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified - Feature |
| Limited Mod - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 24 | Zane Ferrel | Hermitage , Ar | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 6 | Josh Reed | Rison , Ar | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 711 | Cecil Reed Jr. | Monticello , Ar | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Cylinder - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 9T | Jeremy Tucker | Wilmar , Ar | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 311X | Ray Moss Jr. | Watson , Ar | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 4 | Mitchell Ashcraft | Durmott , Ar | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 49R | Raymond Mann | New Edinburg, Ar | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hobby Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | FL 01 | Dewayne Mosley | Sheridan , Ar | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 21C | Travis Mosley | Bearden , Ar | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 38 | Billy Woodfin | Camden , Ar | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | D98 | Jimmy Mashburn | Hermitage , Ar | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruiser - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 88 | Cecil Reed | Monticello , Ar | 0.00 |
| 2 | 5 | 15 | Brandon Lloyd | Fountain Hill, Ar | 0.00 |
| 3 | 2 | 10 | Derek Adair | Warren , Ar | 0.00 |
| 4 | 7 | 055 | Craig Williams | Gillet , Ar | 0.00 |
| 5 | 1 | 00 | Doug Davis | Monticello , Ar | 0.00 |
| 6 | 9 | 311 | John Anthony | Dumas , Ar | 0.00 |
| 7 | 10 | D4 | Danny Carrington Sr. | Pine Bluff, Ar | 0.00 |
| 8 | 4 | 6 | Abe White | Warren , Ar | 0.00 |
| 9 | 11 | P46 | Gary Carter | Monticello , Ar | 0.00 |
| 10 | 6 | 160 | Terry Allen | White Hall, Ar | 0.00 |
| 11 | 8 | 9 | Ray Moss | Watson , Ar | 0.00 |

