Pay Scale

HORNETS CRUISER HOBBY STOCK STREET STOCK SPORT MODS MODIFIEDS
1ST-$75 1ST-$125 1ST-$200 1ST-$300 1ST-$350 1ST-$400
2ND-$50 2ND-$75 2ND-$125 2ND-$160 2ND-$200 2ND-$260
3RD-$25 3RD-$65 3RD-$75 3RD-$120 3RD-$150 3RD-$200
  4TH-$55 4TH-$50 4TH-$90 4TH-$100 4TH-$180
  5TH-$50 5TH-$45 5TH-$70 5TH-$80 5TH-$160
  6TH-$45 6TH-$40 6TH-$60 6TH-$70 6TH-$140
  7TH-$40 7TH-$35 7TH-$40 7TH-$60 7TH-$120
  8TH-$30 8TH & UNDER-$30 8TH & UNDER -$35 8TH & UNDER-$40 8TH-$100
  9TH & UNDER-$25       9TH-$90
          10TH-$80
          11TH-$70
          12TH & UNDER  $60
           
           

MUST START FEATURE TO RECEIVE STARTING MONEY. FULL PAYOUTS ARE DEPENDENT OF A FIELD OF 13 OR MORE PER CLASS, 12 OR LESS WILL HAVE LOWER PAYOUT. EX. 1ST PLACE WILL BE PAID FOR 2ND PLACE POSITION AND SO ON....